Chemical Name | TRENMIX-200 |
Molecular Formula | C18H22O2 |
Molecular Weight | 270.37 |
CAS | 10161-33-8 |
EINECS | 600-229-1 |
Appearance | Yellow Oil |
Package | 10ml/vail |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
By Express | By Air | By Sea |
Suitable for under 50kg | Suitable for more than 50kg | Suitable for more than 500kg |
Fast: 3-4 days | Fast: 4-5 days | Slow: 15-45 days |
High cost | Medium cost | Low cost |
Door to door service | Airport to airport service | Seaport to seaport service |
![]() |
![]() |
![]() |