| Chemical Name | Blend-375(TMT) |
| Molecular Formula | N/A |
| Molecular Weight | N/A |
| CAS | 472-61-546/315-37-7 |
| EINECS | N/A |
| Appearance | Liquid |
| Package | 10ml/vail |
![]() |
![]() |
![]() |
![]() |
![]() |
| By Express | By Air | By Sea |
| Suitable for under 50kg | Suitable for more than 50kg | Suitable for more than 500kg |
| Fast: 3-4 days | Fast: 4-5 days | Slow: 15-45 days |
| High cost | Medium cost | Low cost |
| Door to door service | Airport to airport service | Seaport to seaport service |
![]() |
![]() |
![]() |